3-Point Goals: 8-22, .364 (Bane 3-9, Jackson Jr. 2-4, Konchar 1-1, Melton 1-2, Brooks 1-4, Jones 0-1, Morant 0-1).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 10 (Clarke 5, Jackson Jr. 2, Adams, Anderson, Brooks).
Turnovers: 16 (Morant 6, Jackson Jr. 4, Bane 2, Brooks, Clarke, Culver, Z.Williams).
Steals: 6 (Adams, Anderson, Bane, Brooks, Jackson Jr., Tillman).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
Gallinari | 29:41 | 4-12 | 2-2 | 0-4 | 3 | 0 | 11 |
Hunter | 29:53 | 5-13 | 3-4 | 1-5 | 3 | 4 | 14 |
Capela | 27:47 | 9-10 | 0-0 | 2-7 | 2 | 3 | 18 |
Huerter | 30:58 | 2-11 | 2-3 | 1-3 | 7 | 3 | 6 |
Wright | 32:07 | 7-11 | 0-0 | 0-3 | 6 | 1 | 18 |
Bogdanovic | 29:51 | 9-15 | 7-8 | 0-2 | 3 | 3 | 30 |
Luwawu-Cabarrot | 20:39 | 3-4 | 0-0 | 0-5 | 1 | 1 | 7 |
Okongwu | 18:44 | 3-6 | 2-2 | 2-9 | 1 | 4 | 8 |
L.Williams | 14:24 | 2-7 | 1-2 | 1-2 | 1 | 1 | 5 |
Dieng | 1:29 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Johnson | 1:29 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Knox II | 1:29 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Mays | 1:29 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 45-91 | 17-21 | 7-40 | 28 | 20 | 120 |
Percentages: FG .495, FT .810.
3-Point Goals: 13-28, .464 (Bogdanovic 5-6, Wright 4-6, Dieng 1-1, Luwawu-Cabarrot 1-2, Gallinari 1-3, Hunter 1-3, Knox II 0-1, Huerter 0-6).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 6 (Okongwu 3, Capela, Hunter, Wright).
Turnovers: 9 (Hunter 2, Bogdanovic, Capela, Huerter, L.Williams, Luwawu-Cabarrot, Okongwu, Wright).
Steals: 12 (Wright 5, Bogdanovic 3, Capela, Hunter, Johnson, L.Williams).
Technical Fouls: None.
Memphis | 27 | 21 | 24 | 33 | — | 105 |
Atlanta | 34 | 33 | 24 | 29 | — | 120 |
A_18,062 (18,118). T_2:14.